<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubelly &#187; google</title>
	<atom:link href="http://www.ubelly.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubelly.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>London Web Standards : State of the Browser</title>
		<link>http://www.ubelly.com/2011/03/london-web-standards-state-of-the-browser/</link>
		<comments>http://www.ubelly.com/2011/03/london-web-standards-state-of-the-browser/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:52:58 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[ie9]]></category>
		<category><![CDATA[london web standards]]></category>
		<category><![CDATA[Martin Beeby]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[rob hawkes]]></category>
		<category><![CDATA[thebeebs]]></category>

		<guid isPermaLink="false">http://www.ubelly.com/?p=6779</guid>
		<description><![CDATA[<div><img width="937" height="266" src="http://www.ubelly.com/wp-content/uploads/2011/03/Stateofthebrowser.png" class="attachment-type-photo wp-post-image" alt="Stateofthebrowser" title="Stateofthebrowser" /></div>The guys over at London Web Standards are hosting a State of the Browser event this coming Saturday, which will  <a href="http://www.ubelly.com/2011/03/london-web-standards-state-of-the-browser/" class="more-link"><span class="more-icon"></span><span class="screen-reader-text">Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<div><img width="937" height="266" src="http://www.ubelly.com/wp-content/uploads/2011/03/Stateofthebrowser.png" class="attachment-type-photo wp-post-image" alt="Stateofthebrowser" title="Stateofthebrowser" /></div><p><img class="alignnone size-full wp-image-6780" title="Stateofthebrowser" alt="" src="http://www.ubelly.com/wp-content/uploads/2011/03/Stateofthebrowser.png" width="674" height="192" /></p>
<p>The guys over at <a title="London Web Standards" href="http://www.londonwebstandards.org/" target="_blank">London Web Standards</a> are hosting a <a title="State of the Browser" href="http://browser.londonwebstandards.org/" target="_blank">State of the Browser</a> event this coming Saturday, which will see representatives from Mozilla, Google, Opera and Microsoft walk people through their browser, the technologies behind it and where they&#8217;re heading. <a title="Martin Beeby on Twitter" href="http://twitter.com/thebeebs" target="_blank">Martin Beeby</a> will be <a href="http://www.ubelly.com/2011/03/my-talk-at-london-web-standards/" target="_blank">speaking about IE9</a> (which was only released this week, in case <a title="IE9 Just Launched" href="http://www.ubelly.com/2011/03/ie9-just-launched/" target="_blank">you missed it</a>) and we&#8217;ll be down there tweeting and blogging from the event.</p>
<p>In addition to each of the browser guys, there&#8217;ll also be some breakout sessions in the second half of the day, covering mobile web, HTML5, CSS3 and some more browser specific love. Personally, I&#8217;m looking forward to Mathew Staikos from RIM talking about the &#8216;Dos and Don&#8217;ts on the Mobile Web&#8217;, <a title="Rob Hawkes on Twitter" href="http://twitter.com/robhawkes" target="_blank">Rob Hawkes</a> on Canvas and <a title="Chris Mills on Twitter" href="http://twitter.com/chrisdavidmills" target="_blank">Chris Mills</a> from Opera talking about new CSS3 features.</p>
<p><a href="http://www.ubelly.com/2011/03/my-talk-at-london-web-standards/" target="_blank">Martin will be hanging around for the day</a>, so if you have any questions about IE9, or anything else we&#8217;ve been up to then say hello. We&#8217;ll have some swag that we&#8217;ll be giving away throughout the day, so keep an eye on our <a title="Ubelly on Twitter" href="http://twitter.com/ubelly" target="_blank">Twitter feed</a> on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubelly.com/2011/03/london-web-standards-state-of-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to RDFa and the Semantic Web</title>
		<link>http://www.ubelly.com/2011/01/an-introduction-to-rdfa-and-the-semantic-web/</link>
		<comments>http://www.ubelly.com/2011/01/an-introduction-to-rdfa-and-the-semantic-web/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:10:22 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[Dublin Core]]></category>
		<category><![CDATA[FOAF]]></category>
		<category><![CDATA[goodrelations]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hreview]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[mark birbeck]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[rdfa]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[umbraco]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.ubelly.com/?p=5650</guid>
		<description><![CDATA[<div><img width="580" height="390" src="http://www.ubelly.com/wp-content/uploads/2010/11/leweb.jpg" class="attachment-type-photo wp-post-image" alt="leweb" title="leweb" /></div>At the Drupal 7 Release Party just over a week ago, Mark Birbeck gave a presentation on RDFa and the  <a href="http://www.ubelly.com/2011/01/an-introduction-to-rdfa-and-the-semantic-web/" class="more-link"><span class="more-icon"></span><span class="screen-reader-text">Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<div><img width="580" height="390" src="http://www.ubelly.com/wp-content/uploads/2010/11/leweb.jpg" class="attachment-type-photo wp-post-image" alt="leweb" title="leweb" /></div><p><a rel="attachment wp-att-5686" href="http://www.ubelly.com/2011/01/an-introduction-to-rdfa-and-the-semantic-web/web/"><img class="alignnone size-Featured wp-image-5686" src="http://www.ubelly.com/wp-content/uploads/2011/01/web-460x240.jpg" alt="" width="460" height="240" /></a></p>
<p><a rel="attachment wp-att-5686" href="http://www.ubelly.com/2011/01/an-introduction-to-rdfa-and-the-semantic-web/web/"></a>At the <a href="http://www.ubelly.com/2011/01/drupal-7-release-party-london/" target="_blank">Drupal 7 Release Party</a> just over a week ago, <a href="http://twitter.com/markbirbeck" target="_blank">Mark Birbeck</a> gave a presentation on RDFa and the Semantic Web, as Drupal 7 has just launched with native RDFa support. To be honest, I had little understanding of what RDFa actually was before I saw Mark speak, and after the talk I was nerdishly excited by the prospect of what RDFa can do.</p>
<p>RDFa expands out to mean &#8216;Resource Description Framework in attributes&#8217;. With me so far? No, I got lost about there as well. However, Mark went on to explain RDFa in context (which, funny enough, is what RDFa is about)&#8230;</p>
<p>The internet is meant to be consumed by people. That is, for the most part, people can cope with differences in layout, spelling, design and words and still absorb the meaning. However, machines have a harder time extracting meaning. This is where frameworks like RDFa step in to create what is known as <a href="http://en.wikipedia.org/wiki/Semantic_Web" target="_blank">the Semantic Web</a>, which is boiled down to information marked up in a way that machines can easily understand it by giving that information context.</p>
<p>The main advantage of the Semantic Web is improved search, which pulls in information from across the internet and surfaces it in a way that is useful to users. Examples of this are already being seen in major search engines like Bing, Google and Yahoo! using RDFa to surface information in searches that provide more information than just a result.</p>
<p>For one such example, we did a search for Empire Records on the three mentioned search engines, with each returning rich results thanks to RDFa tagging&#8230;</p>
<div id="attachment_5663" class="wp-caption alignnone" style="width: 459px"><a rel="attachment wp-att-5663" href="http://www.ubelly.com/2011/01/an-introduction-to-rdfa-and-the-semantic-web/empirerecords_bing/"><img class="size-full wp-image-5663 " style="border: 1px solid black" src="http://www.ubelly.com/wp-content/uploads/2011/01/empirerecords_bing.png" alt="" width="449" height="144" /></a><p class="wp-caption-text">Bing - Includes rich data about Empire Records</p></div>
<div id="attachment_5664" class="wp-caption alignnone" style="width: 569px"><a rel="attachment wp-att-5664" href="http://www.ubelly.com/2011/01/an-introduction-to-rdfa-and-the-semantic-web/empirerecords_google/"><img class="size-full wp-image-5664 " style="border: 1px solid black" src="http://www.ubelly.com/wp-content/uploads/2011/01/empirerecords_google.png" alt="" width="559" height="100" /></a><p class="wp-caption-text">Google - Includes collated ratings from users</p></div>
<div id="attachment_5662" class="wp-caption alignnone" style="width: 540px"><a rel="attachment wp-att-5662" href="http://www.ubelly.com/2011/01/an-introduction-to-rdfa-and-the-semantic-web/empirerecords_yahoo/"><img class="size-full wp-image-5662 " style="border: 1px solid black" src="http://www.ubelly.com/wp-content/uploads/2011/01/empirerecords_yahoo.png" alt="" width="530" height="109" /></a><p class="wp-caption-text">Yahoo! - Includes collated user rating and pricing information</p></div>
<p>However, one of the issues with RDFa is how do you make sure you are using the same attributes as everyone else? This is handled by RDFa vocabularies. Most search engines use a list of well known vocabularies, including <a href="http://www.dublincore.org/documents/dcmi-terms/" target="_blank">Dublin Core</a> (standard and academic), <a href="http://www.foaf-project.org/original-intro#lVocab" target="_blank">FOAF</a> (people), <a href="http://microformats.org/wiki/hreview" target="_blank">hReview</a> (reviews) and <a href="http://www.ebusiness-unibw.org/wiki/GoodRelations#CookBook:_GoodRelations_Recipes_and_Examples" target="_blank">GoodRelations</a> (products), with Yahoo! providing a decent list of <a href="http://developer.yahoo.com/searchmonkey/smguide/profile_vocab.html" target="_blank">accepted vocabularies</a> and uses on their site (that is relevant to most major search engines). However, Google goes out of their way to use another system, based on their data-vocabulary.org site and <a href="https://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=146898" target="_blank">is outlined</a> on their support site. (UPDATE: As on November last year, Google have started supporting the <a href="http://www.heppresearch.com/gr4google" target="_blank">GoodRelations vocabulary</a> for products. Thanks Martin!)</p>
<p>Over the next week I&#8217;m going to boning up on RDFa tagging and having a play within our favourite CMSs. I&#8217;ve already found a list of plugins, extensions and native support (as mentioned with Drupal 7) and am going to report back on how to implement RDFa tagging in your site in the most painless way possible. In the meantime, head over to Mark Birbeck&#8217;s rather indepth articles &#8216;<a href="http://www.alistapart.com/articles/introduction-to-rdfa/" target="_blank">Introduction to RDFa Part I</a>&#8216; and &#8216;<a href="http://www.alistapart.com/articles/introduction-to-rdfa-ii/" target="_blank">Introduction to RDFa Part II</a>&#8216; on <a href="http://www.alistapart.com/" target="_blank">A List Apart</a> to read indepth about RDFa.</p>
<p>If you have any tips or hints to help out with RDFa in WordPress, Joomla, Umbraco or Drupal then comment or drop me a tweet at <a href="http://twitter.com/Ubelly" target="_blank">@Ubelly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubelly.com/2011/01/an-introduction-to-rdfa-and-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Idealism or Pragmatism</title>
		<link>http://www.ubelly.com/2011/01/idealism-or-pragmatism/</link>
		<comments>http://www.ubelly.com/2011/01/idealism-or-pragmatism/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 00:37:57 +0000</pubDate>
		<dc:creator>thebeebs</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[open web]]></category>
		<category><![CDATA[vide]]></category>

		<guid isPermaLink="false">http://www.ubelly.com/2011/01/idealism-or-pragmatism/</guid>
		<description><![CDATA[<div><img width="640" height="362" src="http://www.ubelly.com/wp-content/uploads/2010/03/image17.png" class="attachment-type-photo wp-post-image" alt="image17.png" title="image17.png" /></div>Google&#8217;s decision to drop H.264 video support from it ‘s chrome browser has caused a whirlwind amongst the web development  <a href="http://www.ubelly.com/2011/01/idealism-or-pragmatism/" class="more-link"><span class="more-icon"></span><span class="screen-reader-text">Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<div><img width="640" height="362" src="http://www.ubelly.com/wp-content/uploads/2010/03/image17.png" class="attachment-type-photo wp-post-image" alt="image17.png" title="image17.png" /></div><p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 5px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://www.ubelly.com/wp-content/uploads/2011/01/image17.png" width="161" height="148" />Google&#8217;s decision to <a href="http://www.ubelly.com/2011/01/google-drops-h-264-codec-support/">drop H.264</a> video support from it ‘s chrome browser has caused a whirlwind amongst the web development community. Today the chromium blog went into more detail <a href="http://blog.chromium.org/2011/01/more-about-chrome-html-video-codec.html">regarding it’s position</a> and reasons for dropping H.264 support. The discussion from the community seems to fall into two camps.</p>
<p>Firstly, there are the pragmatists who point out that, software, hardware and workflows are geared up to support H.264 and that moving to WebM will involve an effort so herculean that the video market will fragment and HTML5 Video will not become widely adopted.</p>
<p>Secondly, we have the idealists. They believe, however painful the transition to WebM is, it will be better for the future of the Open web&#160; and will ensure that future innovation is not stifled by licence fees.</p>
<p>On the web, as in life we need idealists and pragmatists… but on this issue which category do you fit into?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubelly.com/2011/01/idealism-or-pragmatism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call for papers for PHP North West 2010, ‘Messenger Connect’ API launches and How to Update to WordPress 3.0 with SQL Server</title>
		<link>http://www.ubelly.com/2010/06/call-for-papers-for-php-north-west-2010-messenger-connect-api-launches-and-how-to-update-to-wordpress-3-0-with-sql-server/</link>
		<comments>http://www.ubelly.com/2010/06/call-for-papers-for-php-north-west-2010-messenger-connect-api-launches-and-how-to-update-to-wordpress-3-0-with-sql-server/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:02:36 +0000</pubDate>
		<dc:creator>Sara Allison</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[messenger connect]]></category>
		<category><![CDATA[PHP north west 2010]]></category>
		<category><![CDATA[php on windows]]></category>
		<category><![CDATA[vitrual PA]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress 3.0]]></category>

		<guid isPermaLink="false">http://www.ubelly.com/?p=1877</guid>
		<description><![CDATA[Fancy a Virtual PA straight out of 2001: A Space Odyssey (or Woody Allen’s Sleeper for that matter)? That day  <a href="http://www.ubelly.com/2010/06/call-for-papers-for-php-north-west-2010-messenger-connect-api-launches-and-how-to-update-to-wordpress-3-0-with-sql-server/" class="more-link"><span class="more-icon"></span><span class="screen-reader-text">Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fancy a Virtual PA straight out of <a href="http://www.imdb.com/title/tt0062622/">2001: A Space Odyssey</a> (or Woody Allen’s <a href="http://www.imdb.com/title/tt0070707/">Sleeper</a> for that matter)? That day may be closer than you think with a <a href="http://www.nytimes.com/2010/06/28/technology/28sri.html?partner=MOREOVERNEWS&amp;ei=5040">Technology Innovator’s Mobile Move</a></p>
<p>Want to integrate Messenger into your website? Microsoft has released an API called ‘Messenger Connect’ so now you too can <a href="http://bit.ly/messengerconnect">Be Part of 300 Million “Shared Experiences” with Messenger Connect</a></p>
<p><a href="http://www.lornajane.net/posts/2010/PHPNW10-Call-for-Papers">PHPNW10: Call for Papers</a> &#8211; <a href="http://conference.phpnw.org.uk/phpnw10/">PHP North West 2010</a> is on 9th October, so if you’re heading along to Manchester for the event and want to share stuff you know, why not run a session ?</p>
<p>Running PHP on Windows? If you’ve upgraded to WordPress 3.0, this might come in handy &#8211; <a href="http://bit.ly/wordpresssqlserver">How WordPress Updates Work when Running the WordPress on SQL Server Patch</a></p>
<p>Codenamed ‘Froyo’, <a href="http://googlenexusoneboard.blogspot.com/2010/06/new-android-22-software-update-for.html">Google’s latest Nexus One release</a> 2.2 includes Android Application Error Reports and a new UI framework &#8211; &#8220;car mode&#8221; and &#8220;night mode&#8221; controls allow applications to adjust their UI for these situations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubelly.com/2010/06/call-for-papers-for-php-north-west-2010-messenger-connect-api-launches-and-how-to-update-to-wordpress-3-0-with-sql-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google tackles VP8 quality, keep track of your kids and paperbacks get hyperlinks</title>
		<link>http://www.ubelly.com/2010/06/google-tackles-vp8-quality-keep-track-of-your-kids-and-paperbacks-get-hyperlinks/</link>
		<comments>http://www.ubelly.com/2010/06/google-tackles-vp8-quality-keep-track-of-your-kids-and-paperbacks-get-hyperlinks/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:40:06 +0000</pubDate>
		<dc:creator>Sara Allison</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Ubimark]]></category>
		<category><![CDATA[VP8]]></category>
		<category><![CDATA[Zen Tracker]]></category>

		<guid isPermaLink="false">http://www.ubelly.com/?p=1625</guid>
		<description><![CDATA[Bing gives Microsoft search credibility. A year after its launch and with innovative features like Bing maps, the search engine’s  <a href="http://www.ubelly.com/2010/06/google-tackles-vp8-quality-keep-track-of-your-kids-and-paperbacks-get-hyperlinks/" class="more-link"><span class="more-icon"></span><span class="screen-reader-text">Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computerworld.com/s/article/9177559/Bing_gives_Microsoft_search_credibility_and_pushes_Google">Bing gives Microsoft search credibility</a>. A year after its launch and with innovative features like Bing maps, the search engine’s biggest challenge is ‘overcoming Google&#8217;s place as an embedded piece of online culture’.</p>
<p><a href="http://news.cnet.com/8301-30685_3-20006434-264.html?tag=mncol">Google tackles VP8 video quality question</a>. Some say VP8 isn’t as good as H.264, aka AVC, but Google points users to the WebM project blog for the answers.</p>
<p><a href="http://www.mercurynews.com/breaking-news/ci_15205810?source=rss&amp;nclick_check=1">Cisco helps build prototype for instant cities</a> – Cisco is wiring a new South Korean city from top to bottom, making it one of the most technologically sophisticated urban centres on the planet.</p>
<p><a href="http://eu.techcrunch.com/2010/06/01/zentracker-lets-you-keep-tabs-on-your-kids-location-via-google-latitude/">ZenTracker lets you keep tabs on your kid’s location via Google Latitude</a> – kids going AWOL? Track them down with the new location-based service built on top of Google Latitude.</p>
<p><a href="http://www.good.is/post/ubimark-adds-hyperlinks-to-paperbacks">Ubimark Adds Hyperlinks to Paperbacks</a> – accessible via a smartphone and a web application, readers can click on a 2D hyperlink code in a printed book. Cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubelly.com/2010/06/google-tackles-vp8-quality-keep-track-of-your-kids-and-paperbacks-get-hyperlinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo goes social, MSN gets a facelift and Chinese Supercomputer is No.2 Fastest</title>
		<link>http://www.ubelly.com/2010/06/yahoo-goes-social-msn-gets-a-facelift-and-chinese-supercomputer-is-no-2-fastest/</link>
		<comments>http://www.ubelly.com/2010/06/yahoo-goes-social-msn-gets-a-facelift-and-chinese-supercomputer-is-no-2-fastest/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:30:50 +0000</pubDate>
		<dc:creator>Sara Allison</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.ubelly.com/?p=1608</guid>
		<description><![CDATA[Yahoo to turn subscribers&#8217; e-mail contact lists into social networking base – users get a week’s notice before Yahoo launches  <a href="http://www.ubelly.com/2010/06/yahoo-goes-social-msn-gets-a-facelift-and-chinese-supercomputer-is-no-2-fastest/" class="more-link"><span class="more-icon"></span><span class="screen-reader-text">Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/01/AR2010060100577.html">Yahoo to turn subscribers&#8217; e-mail contact lists into social networking base</a> – users get a week’s notice before Yahoo launches the new features and there’ll be a single button on the site for opting out entirely</p>
<p>Take a tour of Mars through the eye of a <a href="http://www.worldwidetelescope.org/ExperienceIt/ExperienceIt.aspx?Page=DownloadWWT">telescope</a> (soon, anyway!)  &#8211; <a href="http://www.informationweek.com/news/government/cloud-saas/showArticle.jhtml?articleID=225200537&amp;subSection=News">Microsoft’s World Wide Telescope Ready for 3D Views of Mars</a></p>
<p><a href="http://www.nytimes.com/2010/06/01/science/01compute.html?hpw">Chinese Supercomputer Is Ranked World’s Second-Fastest, Challenging U.S. Dominance</a> – pumping out one thousand trillion mathematical operations a second (or 1.27 petaflops)</p>
<p><a href="http://news.cnet.com/8301-30685_3-20006401-264.html">Adobe reveals magazine iPad-izer software</a> – new viewer software lets publishers create splashy digital versions of their magazines – you can use Adobe&#8217;s new InDesign CS5 layout software to create the digital version. Adobe’s not giving up without a fight!</p>
<p>Tech Crunch UK reviews the <a href="http://eu.techcrunch.com/2010/06/01/here-comes-a-new-look-msn-uk-remember-them/">new-look MSN UK</a>. Opinions on the new look are welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubelly.com/2010/06/yahoo-goes-social-msn-gets-a-facelift-and-chinese-supercomputer-is-no-2-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free tools to build robots, beach babes cause chaos and AppFabric speeds up web applications</title>
		<link>http://www.ubelly.com/2010/05/free-tools-to-build-robots-beach-babes-cause-chaos-and-appfabric-speeds-up-web-applications/</link>
		<comments>http://www.ubelly.com/2010/05/free-tools-to-build-robots-beach-babes-cause-chaos-and-appfabric-speeds-up-web-applications/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:25:22 +0000</pubDate>
		<dc:creator>Sara Allison</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[AppFabric]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft free tools]]></category>
		<category><![CDATA[robot developers]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.ubelly.com/?p=1562</guid>
		<description><![CDATA[Microsoft dangles free tools for aspiring robot developers – giving away newly updated Robotics Developer Studio &#8211; bundled with some  <a href="http://www.ubelly.com/2010/05/free-tools-to-build-robots-beach-babes-cause-chaos-and-appfabric-speeds-up-web-applications/" class="more-link"><span class="more-icon"></span><span class="screen-reader-text">Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/bTc26k">Microsoft dangles free tools for aspiring robot developers</a> – giving away newly updated Robotics Developer Studio &#8211; bundled with some non-robot-specific tools &#8211; for free</p>
<p><a href="http://reddevnews.com/articles/2010/05/20/google-goes-open-source-with-webm-vp8-codec.aspx">Google Goes Open Source With WebM, VP8 Codec</a>  used to run video in Web browsers and devices under a royalty free license</p>
<p><a href="http://bit.ly/a0WFUa">Microsoft releases AppFabric caching software, BizTalk Server beta</a> – release candidate includes in-memory caching to speed up Web applications</p>
<p><a href="http://eu.techcrunch.com/2010/05/22/beach-babes-video-hits-1000s-of-facebook-walls-but-its-malware/">Beach Babes video hits 1000s of Facebook walls, but it’s malware</a>  &#8211; thousands of Facebook users are reporting that they have been hit by a malware attack in the form of a video of young bikini-clad women on a beach. The virus developers really know how to get you guys to click through, don’t they…?! <img src='http://www.ubelly.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://news.cnet.com/8301-13860_3-20005323-56.html">Parallels starts selling Windows 7 upgrade tool</a>, helping users to upgrade from older operating systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubelly.com/2010/05/free-tools-to-build-robots-beach-babes-cause-chaos-and-appfabric-speeds-up-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify for movies, man escapes from knife wielding robot and Google gets told off (again)</title>
		<link>http://www.ubelly.com/2010/05/spotify-for-movies-man-escapes-from-knife-wielding-robot-and-google-gets-told-off-again/</link>
		<comments>http://www.ubelly.com/2010/05/spotify-for-movies-man-escapes-from-knife-wielding-robot-and-google-gets-told-off-again/#comments</comments>
		<pubDate>Fri, 14 May 2010 08:30:38 +0000</pubDate>
		<dc:creator>Sara Allison</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[navigate]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[voddler]]></category>

		<guid isPermaLink="false">http://www.ubelly.com/?p=1483</guid>
		<description><![CDATA[Voddler, the Spotify-for-movies, lands on Android – cloud based service is being tested showing movie trailers only first, then you’ll  <a href="http://www.ubelly.com/2010/05/spotify-for-movies-man-escapes-from-knife-wielding-robot-and-google-gets-told-off-again/" class="more-link"><span class="more-icon"></span><span class="screen-reader-text">Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://eu.techcrunch.com/2010/05/12/voddler-the-spotify-for-movies-lands-on-android/">Voddler, the Spotify-for-movies, lands on Android</a> – cloud based service is being tested showing movie trailers only first, then you’ll get to see full movies and the ability to share playlists.  A must for any film buff!</p>
<p><a href="http://news.cnet.com/8301-17938_105-20004513-1.html?tag=mncol">Researcher offers arm to knife-wielding robot</a> – brave researcher Sami Haddadin escaped unharmed – although the safety feature was left on. The sadist in me feels strangely cheated…</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601204&amp;sid=agkDm41xbnok">Google Urged to Bring Street View in Line With EU Law</a>  as officials from 30 European countries met up to try and increase the blurring technique currently used. Can we get soft focus instead…? Much more flattering… <img src='http://www.ubelly.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.infoworld.com/d/applications/mozilla-wants-make-firefox-speedster-391">Mozilla wants to make Firefox a speedster</a> …but will it ever catch roadrunner…?</p>
<p><a href="http://www.bing.com/community/blogs/search/archive/2010/05/10/updated-bing-app-for-windows-phone.aspx">New Bing ‘Navigate’ app for Windows Phone</a>  calculates route and guides you as you drive with arrows and alerts. The big question is, what comedy voice can you choose?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubelly.com/2010/05/spotify-for-movies-man-escapes-from-knife-wielding-robot-and-google-gets-told-off-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Screws Developers, Boy Sues Mom for Facebook</title>
		<link>http://www.ubelly.com/2010/04/apple-screws-developers-boy-sues-mom-for-facebook/</link>
		<comments>http://www.ubelly.com/2010/04/apple-screws-developers-boy-sues-mom-for-facebook/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:22:38 +0000</pubDate>
		<dc:creator>viral</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.ubelly.com/?p=1048</guid>
